Preloaded cases
Need some inspiration to get started?
Select one pre-loaded cases to fill in the values.
Preloaded cases
Power IC
- Select PMIC
Illuminance info
- Light intensity (lux) Must be greater than or equal to 0
- Time of exposition (hrs) Must be between 0 and 24
PV module info
- Power density (uW/cm2) Must be greater than or equal to 0
- Available area (cm2) Must be greater than or equal to 0
Application
- Daily consumption (mWh/day) Must be greater than or equal to 0
- Battery nominal voltage (V) Must be greater than or equal to 0
System outlook
Parameter | Results |
---|---|
Daily consumption (mWh/day) The energy consumed by the load on a daily basis. | - |
PV available power (mW) The power available in the PV module, dependent on light intensity, power density, and available area. | - |
Open circuit voltage (V) This is the recommended PV open-circuit voltage to optimize the converter efficiency. This voltage depends essentially on the number of cells that a PV has. Consider to use a PV module with Open-Circuit voltage of +/- 10% of this value. | - |
Harvesting efficiency (%) The PMIC efficiency, also represented in the graph and dependent on the available power. | - |
Energy harvested (mWh/day) The energy delivered to the load, assuming PMIC efficiency. | - |
Energy compensation (%) The percentage of load compensated. If this number is greater than 100%, the application will be energy autonomous. If less than 100%, it will be a battery extension. | - |
Battery lifetime extension (%) How much percent the battery would last extra. | - |
Efficiency curve

Support
Your feedback on the Energy Balance Calculator is essential to us. Please take just 3 minutes to complete our feedback form.
If you require design/technical support, let us know and fill in the form, we'll get back to you shortly.
Feedback & Technical Support form